Presently we have the mandate for the following permanent position with one of the leading US based ITES and Contact Centre clients, who provide high quality customer lifecycle solutions through state-of-the-art facilities in the United States, India, Philippines and the United Kingdom. They employ more than 4,000 professionals globally.
Position: Business Head
Role: IT Infrastructure Services Division Ownership
Location: New Delhi, India
Exp Level: 10 years minimum
Nationality: Indian
Domain Exposure: At least 8 years and current in IT Infrastructure
Candidates having prior/current experience in the US and hands on with setting up datacenter services, with ITIL Certification will be preferred
Job Overview:
Define the Market entry, penetration strategy for Data Centre Services
Handle corporate key accounts and SME accounts
Identify new opportunities and converting them to prospects.
Working closely with business development, sales, and presales teams
National Channel management
Will manage the P&L for the complete business line including service delivery
If this is of interest please email yr updated resume in strict confidence and in DOC format with a recent passport size photograph embedded therein to loadcv @ gmail. Com with “Head – Infra”on the subject line and following information in the body of the mail,
Current Location
Contact Telephone No
Passport/ Visa Status
Marital Status:
Current Salary indicating salary and benefits breakup
Expected Salary (in USD / INR)
Notice Period Required:
Saturday, April 18
Business Head (IT Infrastructure, Data Center) Position at New Delhi
Posted by Manoj Jalan 0 comments
Labels: IT Infrastructure, IT Jobs, Marketing Jobs, NCR Jobs
Sunday, April 12
Team Lead for WIMAX support Call Center for Malaysia
Presently we have the mandate for the following permanent position with one of the leading WIMAX solutions providers based out of their Malaysian support centre
POSITION : Team Lead for WIMAX support call center CANDIDATE PROFILE:
EDUCATION: B.E / B.Tech EXPERIENCE: 5-8 yrs
Hands-on experience with designing, installing, configuring, and programming WIMAX technologies and RF Management. Experience with computer telephony and call center applications for a medium user base is essential.
Complete understanding and hands on exposure to fault management and providing at least L2 level support to WIMAX setups.
Demonstrated experience in mentoring teams, documentation, SLA adherence
JOB OVERVIEW
As the Call Center WIMAX Support Engineer you will mentor, guide support and lead the Call Center agents to ensure SLA compliance, call logging and escalations to the next level.
If this is of interest please email yr updated resume in DOC format with a recent passport size photograph embedded therein to loadcv @ gmail. Com with “WIMAX”on the subject line in strict confidence and following information in the body of the mail:
Current Location
Contact Telephone No
Passport/ Visa Status
Marital Status:
Current Salary indicating salary and benefits breakup
Expected Salary (in USD / INR)
Notice Period Required:
Total Wimax Experience in yrs:
Posted by Manoj Jalan 0 comments
Labels: BPO Jobs, IT Infrastructure, IT Jobs, Malaysia Jobs, WIMAX
Post Jobs Free
Total Job Openings
-
►
2017
(6)
- ► 08/13 - 08/20 (1)
- ► 07/16 - 07/23 (1)
- ► 07/09 - 07/16 (1)
- ► 06/11 - 06/18 (1)
- ► 04/02 - 04/09 (1)
- ► 02/12 - 02/19 (1)
-
►
2016
(1)
- ► 05/22 - 05/29 (1)
-
►
2010
(27)
- ► 12/12 - 12/19 (1)
- ► 10/17 - 10/24 (1)
- ► 10/03 - 10/10 (2)
- ► 09/19 - 09/26 (1)
- ► 09/12 - 09/19 (2)
- ► 08/29 - 09/05 (1)
- ► 08/22 - 08/29 (2)
- ► 07/25 - 08/01 (1)
- ► 06/13 - 06/20 (1)
- ► 05/23 - 05/30 (1)
- ► 04/18 - 04/25 (1)
- ► 03/28 - 04/04 (3)
- ► 03/14 - 03/21 (1)
- ► 02/07 - 02/14 (1)
- ► 01/31 - 02/07 (1)
- ► 01/17 - 01/24 (1)
- ► 01/10 - 01/17 (1)
- ► 01/03 - 01/10 (5)
-
▼
2009
(258)
- ► 12/27 - 01/03 (2)
- ► 12/20 - 12/27 (1)
- ► 12/06 - 12/13 (1)
- ► 11/29 - 12/06 (1)
- ► 11/22 - 11/29 (2)
- ► 11/15 - 11/22 (1)
- ► 11/08 - 11/15 (3)
- ► 11/01 - 11/08 (2)
- ► 10/18 - 10/25 (1)
- ► 10/04 - 10/11 (1)
- ► 09/27 - 10/04 (1)
- ► 09/20 - 09/27 (2)
- ► 09/13 - 09/20 (3)
- ► 09/06 - 09/13 (2)
- ► 08/30 - 09/06 (2)
- ► 08/23 - 08/30 (4)
- ► 08/09 - 08/16 (1)
- ► 08/02 - 08/09 (3)
- ► 07/26 - 08/02 (9)
- ► 07/19 - 07/26 (21)
- ► 07/12 - 07/19 (3)
- ► 06/28 - 07/05 (3)
- ► 06/21 - 06/28 (2)
- ► 06/14 - 06/21 (5)
- ► 06/07 - 06/14 (2)
- ► 05/31 - 06/07 (2)
- ► 05/24 - 05/31 (2)
- ► 05/17 - 05/24 (2)
- ► 05/10 - 05/17 (2)
- ► 05/03 - 05/10 (2)
- ► 04/26 - 05/03 (3)
- ► 04/19 - 04/26 (1)
- ▼ 04/12 - 04/19 (2)
- ► 04/05 - 04/12 (2)
- ► 03/29 - 04/05 (22)
- ► 03/22 - 03/29 (19)
- ► 03/15 - 03/22 (17)
- ► 03/08 - 03/15 (1)
- ► 03/01 - 03/08 (52)
- ► 02/22 - 03/01 (3)
- ► 02/15 - 02/22 (1)
- ► 02/08 - 02/15 (1)
- ► 02/01 - 02/08 (9)
- ► 01/25 - 02/01 (34)
- ► 01/18 - 01/25 (2)
- ► 01/11 - 01/18 (1)
-
►
2008
(2920)
- ► 12/28 - 01/04 (1)
- ► 12/21 - 12/28 (2)
- ► 12/14 - 12/21 (38)
- ► 12/07 - 12/14 (32)
- ► 11/23 - 11/30 (12)
- ► 11/16 - 11/23 (21)
- ► 11/09 - 11/16 (51)
- ► 11/02 - 11/09 (19)
- ► 10/19 - 10/26 (65)
- ► 10/12 - 10/19 (3)
- ► 10/05 - 10/12 (66)
- ► 09/28 - 10/05 (73)
- ► 09/21 - 09/28 (29)
- ► 09/14 - 09/21 (68)
- ► 09/07 - 09/14 (120)
- ► 08/31 - 09/07 (39)
- ► 08/24 - 08/31 (73)
- ► 08/17 - 08/24 (44)
- ► 08/10 - 08/17 (43)
- ► 08/03 - 08/10 (70)
- ► 07/27 - 08/03 (67)
- ► 07/13 - 07/20 (11)
- ► 07/06 - 07/13 (32)
- ► 06/29 - 07/06 (71)
- ► 06/22 - 06/29 (44)
- ► 06/15 - 06/22 (76)
- ► 06/08 - 06/15 (61)
- ► 06/01 - 06/08 (65)
- ► 05/25 - 06/01 (87)
- ► 05/18 - 05/25 (67)
- ► 05/11 - 05/18 (62)
- ► 05/04 - 05/11 (68)
- ► 04/27 - 05/04 (50)
- ► 04/20 - 04/27 (57)
- ► 04/13 - 04/20 (99)
- ► 04/06 - 04/13 (75)
- ► 03/30 - 04/06 (54)
- ► 03/23 - 03/30 (100)
- ► 03/16 - 03/23 (68)
- ► 03/09 - 03/16 (85)
- ► 03/02 - 03/09 (109)
- ► 02/24 - 03/02 (123)
- ► 02/17 - 02/24 (98)
- ► 02/10 - 02/17 (102)
- ► 02/03 - 02/10 (62)
- ► 01/27 - 02/03 (90)
- ► 01/20 - 01/27 (96)
- ► 01/13 - 01/20 (45)
- ► 01/06 - 01/13 (27)
-
►
2007
(440)
- ► 12/30 - 01/06 (32)
- ► 12/23 - 12/30 (15)
- ► 12/16 - 12/23 (51)
- ► 12/09 - 12/16 (85)
- ► 12/02 - 12/09 (107)
- ► 11/25 - 12/02 (142)
- ► 11/18 - 11/25 (8)